The AF pneumatic air feeder machine is an efficient and economical coil feeding solution for power press machines.

Applicable Material
- Material Thickness: 0.1 mm – 3.0 mm
- Coil Width: <400mm
- Material Type: Carbon steel, Galvanized steel etc.
Feeding Performance
- Feeding Length: <400mm
- Max. Speed: 12m/min
Air Feeder Features
Efficient
It can feed sheet metal strip thickness up to 3.0mm, width up to 400mm, with speed 12m/min. It has a group of stock guide rollers to adjust for different stock width. And also there is feeding length adjustment screw for different coil feeding applications. We also provide releasing and feeding solenoid valve for your optional.
Economical
The cost of air feeder machine is much lower than the roller feeders. It’s the right choice for the feeding line that does not need very high precision performance.


Air Feeder Specification
Model | AF-1C | AF-2C | AF-3C | AF-4C | AF-5C |
---|---|---|---|---|---|
Coil Width | 50 mm | 65 mm | 80 mm | 100 mm | 150 mm |
Feed Length | 50 mm | 80 mm | 80 mm | 130 mm | 150 mm |
Material Thickness | 0.1-0.5 mm | 0.1-0.8 mm | 0.1-1.2 mm | 0.1-1.5 mm | 0.1-2.0 mm |
Feed Speed | 12 m/min | 12 m/min | 12 m/min | 12 m/min | 12 m/min |
Air Pressure | 4.5 kg/cm² | 4.5 kg/cm² | 4.5 kg/cm² | 4.5 kg/cm² | 4.5 kg/cm² |
Model | AF-6C | AF-7C | AF-8C | AF-9C | AF-10C |
---|---|---|---|---|---|
Coil Width | 200 mm | 250 mm | 300 mm | 350 mm | 400 mm |
Feed Length | 200 mm | 250 mm | 300 mm | 350 mm | 400 mm |
Material Thickness | 0.1-2.0 mm | 0.1-2.5 mm | 0.1-3.0 mm | 0.1-3.0 mm | 0.1-3.0 mm |
Feed Speed | 12 m/min | 12 m/min | 12 m/min | 12 m/min | 12 m/min |
Air Pressure | 4.5 kg/cm² | 4.5 kg/cm² | 4.5 kg/cm² | 4.5 kg/cm² | 4.5 kg/cm² |
Packing
The machine will be packed by sealed plastic bag, with standard accessories such as mounting plate and filter etc. All the parts packed with carton or wooden box.

Option Spare Parts
As this feeder machine needs regular maintenance, we strongly recommend ordering spare parts together with it.
