A manual decoiler machine is capable of a wide range of coil unwinding applications: press feed decoiling, roll forming line uncoiling, laser cutting line unwinding, etc.

Applicable Material
- Material thickness: 0.1 mm to 3.2 mm
- Strip Width: 20 mm to 800 mm
- Coil Weight: Up to 5ton
- Coil I.D.: 508mm
- Coil O.D.: 1200mm/1400mm/1600mm
Uncoiling Speed
- 0-16 m per minute
Features
Standard version:
- Motorized operation with manual expansion
- Coil hold-down arm for option
Customized version available:
- Hydraulic expansion mandrel
- Pneumatic coil pressing arm
- Coil loading car
- Variable speed control

Specification
| Model | MT-200 | MT-300 | MT-400 | MT-500 | MT-600 | MT-700 | MT-800 | MT-1000 |
|---|---|---|---|---|---|---|---|---|
| Coil Width (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
| Metal Thickness (mm) | 0-1.6 | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 |
| Speed reducer | 1/60 | 1/60 | 1/60 | 1/60 | 1/60 | 1/60 | 1/60 | 1/60 |
| Power (HP) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 |
| Coil I.D.(mm) | 300/460 | 450/530 | 450/530 | 450/530 | 450/530 | 450/530 | 450/530 | 450/530 |
| Coil O.D.(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Max. material weight(kg) | 500 | 800 | 1000 | 1500 | 2000 | 2000 | 2000 | 2000 |
| Mchine weight(kg) | 320 | 372 | 450 | 450 | 485 | 485 | 520 | 540 |
Customer Case
Yuki Wang2026-03-31T09:58:32+08:00 

On-Site Support: License Plate Production Line Successfully Installed, Debugged, and Put into Production Gallery
On-Site Support: License Plate Production Line Successfully Installed, Debugged, and Put into Production
Decoiler MT, Servo Feeder RNC, Split Type Coil Feed Line, Stamping Press APA, Straightener HS-A1 (0.3-1.5mm), Turnkey Metal Stamping Line



