Gap frame presses, also known as C-frame presses, are characterized by their open-front design and the gap between the columns, allowing easy access to the workpiece. These presses are versatile and can be used for various applications, such as blanking, punching, and forming.

HE gap frame press machine offers robust and durable construction, smooth operation, precise mold adjustment, flexibility in production, and reliable safety features, making it a reliable choice for efficient and high-quality press operations. The gap frame press is widely used in the general metal stamping processes for different industries, such as aerospace, vehicles, electronics, home appliances, instruments, medicals, hardware, etc.
- Tonnage Range: 15-260
- Delivery Time: 4-6 weeks
Robust Construction
The body of the press machine is made of high-quality steel plates and undergoes stress-relieving processes to ensure stability and precision during high-quality precision operations.
Smooth Operation
The symmetrical two sliders and balancer device design ensures smooth and efficient machine operation, minimizing downtime and improving productivity.
Precise Mold Adjustment
The press machine offers high precision mold adjustment, with accuracy up to 0.1mm, providing safe, convenient, and reliable stamping operations.
Durable Components
The crankshafts, gears, connecting rods, etc. are manufactured using oxidation and grinding processes, resulting in high mechanical properties and durability for extended machine life.
Flexible Production
The press machine’s structure design allows for the easy realization of automatic or flow production, providing flexibility in production processes.
Safe Operations
The press machine has reliable clutches, brakes, and overload protection, making it suitable for high-intensity working environments and ensuring safe production operations.


Features
Standard
- Hydraulic Overload Protector
- Slide Adjust Device
- Main Motor
- Die Height Indicator
- Balance Device
- Rotary Cam Switch
- Crank Angle Indicator
- Electrical Stroke Counter
- Air Source Receptacle
- Air Ejector
- Safety Device
Options
- Automatic Lubrication
- Photo-electronic Safety Device
- Pneumatic Die Cushion Device
- Coil Feed Line (Deociler/Straightener/Feeder)
- Quick Die Change System
- Robotic Arm System
- Slide Knock-out Device
- Die Room Light
- Misfeed Detection
- Foot Switch
- Power Supply
Specification
HE supplies gap frame press from 15 tons to 260 tons. Please click each tab below to check the specification
Model | APA-15 | APA-25 | APA-25 | APA-25 |
---|---|---|---|---|
Type | V | V | H | S |
Capacity | 15 ton | 25 ton | 25 ton | 25 ton |
Rated tonnage point | 1 mm | 3.2 mm | 1.6 mm | 3.2 mm |
Variable Speed | 120-180 s.p.m. | 60-140 s.p.m. | 130-200 s.p.m. | 60-120 s.p.m. |
Stable Speed | 130 s.p.m. | 110 s.p.m. | 110 s.p.m. | |
Stroke | 60 mm | 70 mm | 30 mm | 80 mm |
Die Height | 200 mm | 195 mm | 215 mm | 195 mm |
Slide Adjustment | 50 mm | 50 mm | 50 mm | 50 mm |
Slide Area | 300*230*50 mm | 300*230*50 mm | 300*230*50 mm | 300*230*50 mm |
Bolster Area | 680*300*70 mm | 680*300*70 mm | 680*300*70 mm | 680*300*65 mm |
Shank Hole | Ø38.1 mm | Ø38.1 mm | Ø38.1 mm | Ø38.1 mm |
Main Motor | 2.2*6 Kw.P | 3.7*4 Kw.P | 3.7*4 Kw.P | 3.7*4 Kw.P |
Slide Adjust Device | Manual Operation | Manual Operation | Manual Operation | Manual Operation |
Air Pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
Precision Standard | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I |
Press Dimension | 1236*820*1920 mm | 1280*850*2200 mm | 1280*850*2200 mm | 1280*850*2200 mm |
Press Weight | 1.8 ton | 2.1 ton | 2.1 ton | 2.1 ton |
Model | APA-35 | APA-35 | APA-45 | APA-45 |
---|---|---|---|---|
Type | V | H | V | H |
Capacity | 35 ton | 35 ton | 45 ton | 45 ton |
Rated tonnage point | 3.2 mm | 1.6 mm | 3.2 mm | 1.6 mm |
Variable Speed | 40-120 s.p.m. | 110-180 s.p.m. | 40-100 s.p.m. | 110-150 s.p.m. |
Stable Speed | 85 s.p.m. | 75 s.p.m. | 75 s.p.m. | |
Stroke | 70 mm | 40 mm | 80 mm | 50 mm |
Die Height | 220 mm | 235 mm | 250 mm | 265 mm |
Slide Adjustment | 55 mm | 55 mm | 60 mm | 60 mm |
Slide Area | 360*250*50 mm | 360*250*50 mm | 400*300*60 mm | 400*300*60 mm |
Bolster Area | 800*400*70 mm | 800*400*70 mm | 850*440*80 mm | 850*440*80 mm |
Shank Hole | Ø38.1 mm | Ø38.1 mm | Ø38.1 mm | Ø38.1 mm |
Main Motor | 3.7*4 Kw.P | 3.7*4 Kw.P | 5.5*4 Kw.P | 5.5*4 Kw.P |
Slide Adjust Device | Manual Operation | Manual Operation | Manual Operation | Manual Operation |
Air Pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
Precision Standard | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I |
Press Dimension | 1380*900*2400 mm | 1380*900*2400 mm | 1600*950*2500 mm | 1600*950*2500 mm |
Press Weight | 3 ton | 3 ton | 3.8 ton | 3.8 ton |
Die Cushion Capacity | 2.3 ton | 2.3 ton | 2.3 ton | 2.3 ton |
Die Cushion Stroke | 50 mm | 50 mm | 50 mm | 50 mm |
Die Cushion Area | 300*230 mm | 300*230 mm | 300*230 mm | 300*230 mm |
Model | APA-60 | APA-60 | APA-80 | APA-80 |
---|---|---|---|---|
Type | V | H | V | H |
Capacity | 60 ton | 60 ton | 80 ton | 80 ton |
Rated tonnage point | 4 mm | 2 mm | 4 mm | 2 mm |
Variable Speed | 35-90 s.p.m. | 80-120 s.p.m. | 35-80 s.p.m. | 80-120 s.p.m. |
Stable Speed | 65 s.p.m. | 65 s.p.m. | 65 s.p.m. | 65 s.p.m. |
Stroke | 120 mm | 60 mm | 150 mm | 70 mm |
Die Height | 310 mm | 340 mm | 340 mm | 380 mm |
Slide Adjustment | 75 mm | 75 mm | 80 mm | 80 mm |
Slide Area | 500*360*70 mm | 500*360*70 mm | 560*420*70 mm | 560*420*70 mm |
Bolster Area | 900*500*80 mm | 900*500*80 mm | 1000*550*90 mm | 1000*550*90 mm |
Shank Hole | Ø50 mm | Ø50 mm | Ø50 mm | Ø50 mm |
Main Motor | 5.5*4 Kw.P | 5.5*4 Kw.P | 7.5*4 Kw.P | 7.5*4 Kw.P |
Slide Adjust Device | Manual Operation | Manual Operation | Electrical Operation | Electrical Operation |
Air Pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
Precision Standard | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I |
Press Dimension | 1600*1000*2800 mm | 1600*1000*2800 mm | 1800*1180*2800 mm | 1800*1180*2800 mm |
Press Weight | 5.6 ton | 5.6 ton | 6.5 ton | 6.5 ton |
Die Cushion Capacity | 3.6 ton | 3.6 ton | 3.6 ton | 3.6 ton |
Die Cushion Stroke | 70 mm | 70 mm | 70 mm | 70 mm |
Die Cushion Area | 350*300 mm | 350*300 mm | 450*310 mm | 450*310 mm |
Model | APA-110 | APA-110 | APA-160 | APA-160 |
---|---|---|---|---|
Type | V | H | V | H |
Capacity | 110 ton | 110 ton | 160 ton | 160 ton |
Rated tonnage point | 6 mm | 3 mm | 6 mm | 3 mm |
Variable Speed | 30-60 s.p.m. | 60-90 s.p.m. | 20-50 s.p.m. | 40-70 s.p.m. |
Stable Speed | 50 s.p.m. | 50 s.p.m. | 35 s.p.m. | 35 s.p.m. |
Stroke | 180 mm | 80 mm | 200 mm | 90 mm |
Die Height | 360 mm | 410 mm | 460 mm | 510 mm |
Slide Adjustment | 80 mm | 80 mm | 100 mm | 100 mm |
Slide Area | 650*470*80 mm | 650*470*80 mm | 700*550*90 mm | 700*550*90 mm |
Bolster Area | 1150*600*110 mm | 1150*600*110 mm | 1250*800*140 mm | 1250*800*140 mm |
Shank Hole | Ø50 mm | Ø50 mm | Ø65 mm | Ø65 mm |
Main Motor | 11*4 Kw.P | 11*4 Kw.P | 15*4 Kw.P | 15*4 Kw.P |
Slide Adjust Device | Electrical Operation | Electrical Operation | Electrical Operation | Electrical Operation |
Air Pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
Precision Standard | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I |
Press Dimension | 1900*1300*3200 mm | 1900*1300*3200 mm | 2300*1400*3800 mm | 2300*1400*3800 mm |
Press Weight | 9.6 ton | 9.6 ton | 16 ton | 16 ton |
Die Cushion Capacity | 6.3 ton | 6.3 ton | 10 ton | 10 ton |
Die Cushion Stroke | 80 mm | 80 mm | 80 mm | 80 mm |
Die Cushion Area | 500*350 mm | 500*350 mm | 650*420 mm | 650*420 mm |
Model | APA-200 | APA-200 | APA-260 | APA-260 |
---|---|---|---|---|
Type | V | H | V | H |
Capacity | 200 ton | 200 ton | 260 ton | 260 ton |
Rated tonnage point | 6 mm | 3 mm | 7 mm | 3.5 mm |
Variable Speed | 20-50 s.p.m. | 50-70 s.p.m. | 20-40 s.p.m. | 40-50 s.p.m. |
Stable Speed | 35 s.p.m. | 35 s.p.m. | 30 s.p.m. | 30 s.p.m. |
Stroke | 200 mm | 100 mm | 250 mm | 150 mm |
Die Height | 460 mm | 510 mm | 500 mm | 550 mm |
Slide Adjustment | 110 mm | 110 mm | 120 mm | 120 mm |
Slide Area | 850*630*90 mm | 850*630*90 mm | 950*700*100 mm | 950*700*100 mm |
Bolster Area | 1400*820*160 mm | 1400*820*160 mm | 1500*840*180 mm | 1500*840*180 mm |
Shank Hole | Ø65 mm | Ø65 mm | Ø65 mm | Ø65 mm |
Main Motor | 18.5*4 Kw.P | 18.5*4 Kw.P | 22*4 Kw.P | 22*4 Kw.P |
Slide Adjust Device | Electrical Operation | Electrical Operation | Electrical Operation | Electrical Operation |
Air Pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
Precision Standard | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I | GB/JIS Class I |
Press Dimension | 2615*1690*4075 mm | 2615*1690*4075 mm | 2780*1850*4470 mm | 2780*1850*4470 mm |
Press Weight | 23 ton | 23 ton | 32 ton | 32 ton |
Die Cushion Capacity | 14 ton | 14 ton | 14 ton | 14 ton |
Die Cushion Stroke | 100 mm | 100 mm | 100 mm | 100 mm |
Die Cushion Area | 710*480 mm | 710*480 mm | 810*480 mm | 810*480 mm |
Dimension
Upper Table

Lower Table
APA-15 | APA-25 | APA-35 | APA-45 | APA-60 | APA-80 | APA-110 | APA-160 | APA-200 | APA-260 | |
---|---|---|---|---|---|---|---|---|---|---|
A | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 440 | 480 | 520 |
B | 120 | 120 | 140 | 150 | 160 | 180 | 200 | 220 | 240 | 260 |
C | 90 | 90 | 120 | 120 | 150 | 150 | 160 | 220 | 280 | 280 |
D | 300 | 300 | 360 | 400 | 500 | 560 | 650 | 700 | 850 | 950 |
E | – | – | – | – | 220 | 300 | 300 | 300 | 420 | 420 |
F | 150 | 150 | 160 | 210 | 220 | 220 | 220 | 175 | 200 | 200 |
G | 38.1 | 38.1 | 38.1 | 38.1 | 50 | 50 | 50 | 65 | 65 | 65 |
H | 80 | 80 | 100 | 120 | 160 | 180 | 220 | 220 | 300 | 300 |
I | 230 | 230 | 250 | 340 | 360 | 420 | 470 | 550 | 630 | 700 |
Z | 680 | 680 | 800 | 850 | 900 | 1000 | 1150 | 1250 | 1400 | 1500 |
K | 300 | 300 | 400 | 440 | 500 | 500 | 600 | 800 | 820 | 840 |